Graduation Rates by Campus
First-Time Full-Time Freshmen
6 Year Graduation Rate
Fall Cohort
Campus 2000 2001 2002 2003 2004
Bakersfield 0.417 0.397 0.445 0.384 0.430
Channel Islands 0.000 0.000 0.000 0.525 0.584
Chico 0.537 0.524 0.557 0.580 0.618
Dominguez Hills 0.329 0.282 0.340 0.349 0.309
East Bay 0.432 0.399 0.444 0.476 0.451
Fresno 0.455 0.481 0.480 0.478 0.506
Fullerton 0.491 0.499 0.490 0.516 0.514
Humboldt 0.442 0.414 0.422 0.415 0.366
Long Beach 0.478 0.468 0.554 0.544 0.540
Los Angeles 0.348 0.313 0.306 0.337 0.374
Maritime Academy 0.531 0.627 0.620 0.687 0.611
Monterey Bay 0.356 0.363 0.387 0.415 0.409
Northridge 0.400 0.405 0.411 0.437 0.479
Pomona 0.483 0.489 0.504 0.529 0.566
Sacramento 0.421 0.424 0.416 0.439 0.420
San Bernardino 0.443 0.383 0.437 0.455 0.440
San Diego 0.583 0.564 0.613 0.663 0.662
San Francisco 0.424 0.442 0.437 0.475 0.480
San Jose 0.414 0.420 0.414 0.464 0.480
San Luis Obispo 0.670 0.661 0.694 0.717 0.729
San Marcos 0.381 0.437 0.451 0.473 0.442
Sonoma 0.508 0.556 0.496 0.529 0.569
Stanislaus 0.501 0.516 0.527 0.495 0.495
Systemwide 0.478 0.474 0.489 0.512 0.524
Source: http://www.asd.calstate.edu/csrde/index.shtml#ftf
Sophomores and above
2000 to 2009 Degree-Seeking FTF Campus Reports
(CSRDE)