First-Time Full-Time Freshmen  Systemwide
Degree-Seeking FTF Campus Reports (CSRDE)
All Degree-Seeking First-Time Freshmen (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 22,011 0.730 0.555 0.108 0.323 0.271 0.135 0.335 0.066
1976 22,383 0.722 0.543 0.104 0.335 0.270 0.142 0.335 0.066
1977 22,659 0.720 0.548 0.104 0.344 0.269 0.144 0.338 0.067
1978 23,442 0.718 0.562 0.097 0.357 0.269 0.151 0.344 0.072
1979 24,588 0.736 0.585 0.096 0.378 0.279 0.161 0.357 0.076
1980 24,318 0.744 0.598 0.091 0.403 0.281 0.179 0.370 0.085
1981 23,294 0.758 0.607 0.075 0.433 0.269 0.206 0.365 0.097
1982 23,603 0.755 0.616 0.072 0.448 0.272 0.211 0.375 0.099
1983 23,081 0.759 0.621 0.069 0.459 0.266 0.224 0.372 0.102
1984 22,607 0.769 0.635 0.066 0.478 0.274 0.228 0.386 0.101
1985 24,385 0.768 0.634 0.068 0.470 0.263 0.234 0.379 0.101
1986 24,405 0.775 0.645 0.069 0.483 0.278 0.234 0.394 0.103
1987 26,952 0.770 0.638 0.068 0.479 0.277 0.234 0.398 0.100
1988 28,359 0.775 0.648 0.069 0.482 0.275 0.234 0.394 0.103
1989 27,913 0.779 0.644 0.073 0.474 0.274 0.235 0.390 0.109
1990 26,358 0.766 0.636 0.066 0.472 0.260 0.240 0.378 0.112
1991 24,418 0.766 0.633 0.068 0.472 0.253 0.255 0.372 0.116
1992 21,101 0.789 0.657 0.073 0.482 0.272 0.249 0.396 0.111
1993 20,510 0.785 0.650 0.072 0.481 0.270 0.244 0.392 0.109
1994 23,320 0.770 0.639 0.074 0.466 0.269 0.232 0.380 0.109
1995 25,625 0.777 0.649 0.082 0.470 0.280 0.233 0.396 0.108
1996 28,039 0.789 0.659 0.090 0.474 0.298 0.232 0.416 0.107
1997 28,730 0.794 0.675 0.098 0.486 0.318 0.232 0.437 0.100
1998 29,673 0.790 0.671 0.112 0.482 0.335 0.221 0.449 0.094
1999 32,708 0.773 0.677 0.122 0.473 0.343 0.215 0.461 0.093
2000 34,451 0.788 0.693 0.131 0.475 0.360 0.213 0.478 0.087
2001 37,301 0.787 0.688 0.130 0.474 0.362 0.210 0.474 0.091
2002 38,430 0.798 0.697 0.143 0.470 0.377 0.203
2003 38,561 0.811 0.712 0.157 0.469
2004 39,125 0.819 0.714
2005 43,428 0.801 0.698
2006 47,543 0.793
Subgroup : Female (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 11,618 0.727 0.545 0.125 0.297 0.291 0.114 0.345 0.055
1976 12,040 0.725 0.539 0.117 0.316 0.289 0.122 0.347 0.057
1977 11,990 0.728 0.545 0.115 0.322 0.283 0.124 0.342 0.057
1978 12,737 0.719 0.554 0.114 0.335 0.285 0.131 0.354 0.061
1979 13,415 0.732 0.573 0.110 0.354 0.296 0.139 0.367 0.065
1980 13,389 0.742 0.588 0.104 0.380 0.297 0.159 0.378 0.073
1981 12,729 0.756 0.602 0.087 0.410 0.289 0.178 0.376 0.082
1982 12,968 0.761 0.617 0.086 0.437 0.300 0.189 0.395 0.085
1983 12,615 0.756 0.615 0.080 0.442 0.294 0.193 0.391 0.086
1984 12,349 0.775 0.638 0.081 0.467 0.304 0.206 0.409 0.089
1985 13,368 0.779 0.643 0.087 0.462 0.304 0.206 0.413 0.087
1986 13,453 0.784 0.651 0.086 0.470 0.312 0.207 0.422 0.087
1987 14,941 0.778 0.646 0.085 0.471 0.317 0.208 0.432 0.084
1988 15,482 0.780 0.649 0.089 0.467 0.318 0.201 0.428 0.087
1989 15,096 0.785 0.652 0.095 0.462 0.315 0.207 0.426 0.094
1990 14,505 0.772 0.644 0.086 0.461 0.298 0.214 0.413 0.096
1991 13,717 0.773 0.637 0.088 0.461 0.292 0.227 0.407 0.102
1992 11,894 0.802 0.671 0.091 0.480 0.310 0.228 0.431 0.098
1993 11,483 0.793 0.660 0.097 0.470 0.311 0.222 0.431 0.093
1994 13,342 0.779 0.647 0.094 0.461 0.308 0.212 0.417 0.096
1995 14,734 0.788 0.659 0.103 0.465 0.317 0.216 0.431 0.097
1996 15,921 0.802 0.674 0.116 0.471 0.343 0.217 0.461 0.091
1997 16,630 0.806 0.690 0.122 0.483 0.362 0.214 0.478 0.092
1998 16,904 0.798 0.680 0.144 0.464 0.381 0.195 0.487 0.080
1999 18,565 0.791 0.696 0.159 0.462 0.396 0.189 0.507 0.081
2000 19,732 0.800 0.709 0.165 0.459 0.408 0.189 0.517 0.077
2001 21,439 0.799 0.703 0.164 0.457 0.407 0.186 0.511 0.079
2002 22,188 0.808 0.706 0.175 0.449 0.417 0.179
2003 22,711 0.820 0.722 0.188 0.450
2004 22,842 0.825 0.721
2005 25,293 0.805 0.702
2006 27,692 0.798
Subgroup : Male (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 10,393 0.733 0.566 0.088 0.352 0.248 0.159 0.323 0.078
1976 10,343 0.717 0.547 0.088 0.357 0.248 0.166 0.322 0.078
1977 10,669 0.712 0.552 0.092 0.367 0.253 0.166 0.332 0.079
1978 10,705 0.718 0.570 0.078 0.383 0.249 0.176 0.332 0.085
1979 11,173 0.740 0.599 0.079 0.408 0.260 0.187 0.345 0.089
1980 10,929 0.746 0.609 0.075 0.431 0.262 0.203 0.360 0.099
1981 10,565 0.760 0.613 0.060 0.460 0.246 0.240 0.352 0.115
1982 10,635 0.749 0.614 0.055 0.461 0.237 0.239 0.350 0.115
1983 10,466 0.762 0.628 0.054 0.478 0.232 0.261 0.349 0.122
1984 10,258 0.761 0.631 0.049 0.492 0.239 0.255 0.359 0.114
1985 11,017 0.755 0.623 0.044 0.480 0.215 0.268 0.338 0.119
1986 10,952 0.765 0.639 0.048 0.500 0.236 0.267 0.360 0.122
1987 12,011 0.760 0.628 0.046 0.489 0.226 0.266 0.356 0.119
1988 12,877 0.770 0.646 0.045 0.499 0.225 0.273 0.353 0.123
1989 12,817 0.771 0.635 0.048 0.487 0.226 0.268 0.348 0.126
1990 11,853 0.759 0.626 0.042 0.485 0.214 0.272 0.336 0.131
1991 10,701 0.758 0.629 0.043 0.488 0.203 0.290 0.328 0.134
1992 9,207 0.772 0.638 0.049 0.485 0.222 0.277 0.350 0.127
1993 9,027 0.775 0.637 0.041 0.495 0.217 0.271 0.344 0.129
1994 9,978 0.758 0.628 0.047 0.473 0.218 0.259 0.331 0.126
1995 10,891 0.763 0.635 0.054 0.479 0.230 0.256 0.348 0.123
1996 12,118 0.772 0.639 0.057 0.477 0.239 0.252 0.357 0.127
1997 12,100 0.777 0.654 0.065 0.490 0.257 0.255 0.381 0.111
1998 12,769 0.780 0.657 0.070 0.506 0.275 0.255 0.401 0.113
1999 14,143 0.749 0.651 0.074 0.489 0.274 0.249 0.402 0.110
2000 14,719 0.772 0.672 0.084 0.497 0.296 0.246 0.426 0.101
2001 15,862 0.772 0.668 0.085 0.497 0.301 0.241 0.425 0.107
2002 16,242 0.785 0.685 0.098 0.499 0.323 0.236
2003 15,850 0.798 0.697 0.113 0.497
2004 16,283 0.811 0.704
2005 18,135 0.796 0.693
2006 19,851 0.787
Subgroup : Black (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 1,266 0.732 0.509 0.057 0.257 0.142 0.113 0.188 0.062
1976 1,438 0.715 0.478 0.043 0.258 0.126 0.122 0.163 0.072
1977 1,243 0.698 0.480 0.039 0.286 0.121 0.140 0.166 0.064
1978 1,707 0.672 0.467 0.035 0.278 0.114 0.146 0.165 0.074
1979 1,485 0.691 0.518 0.036 0.307 0.116 0.147 0.172 0.076
1980 1,487 0.697 0.498 0.040 0.305 0.129 0.155 0.187 0.073
1981 1,524 0.688 0.497 0.023 0.321 0.099 0.194 0.140 0.112
1982 1,640 0.686 0.507 0.019 0.326 0.091 0.193 0.158 0.109
1983 1,552 0.667 0.490 0.017 0.300 0.086 0.186 0.132 0.094
1984 1,447 0.652 0.486 0.011 0.326 0.074 0.203 0.136 0.109
1985 1,474 0.696 0.504 0.022 0.333 0.100 0.206 0.155 0.117
1986 1,424 0.711 0.532 0.015 0.354 0.100 0.209 0.166 0.121
1987 1,620 0.680 0.516 0.021 0.356 0.104 0.225 0.182 0.109
1988 1,563 0.678 0.521 0.028 0.352 0.116 0.207 0.195 0.111
1989 1,680 0.710 0.499 0.023 0.342 0.103 0.200 0.181 0.102
1990 1,832 0.688 0.514 0.018 0.353 0.094 0.235 0.174 0.127
1991 1,830 0.686 0.511 0.016 0.367 0.103 0.243 0.180 0.123
1992 1,646 0.729 0.526 0.027 0.381 0.128 0.227 0.222 0.114
1993 1,537 0.685 0.522 0.023 0.379 0.120 0.226 0.198 0.129
1994 1,875 0.698 0.518 0.021 0.353 0.114 0.217 0.192 0.113
1995 1,941 0.711 0.527 0.025 0.384 0.124 0.224 0.210 0.118
1996 2,279 0.713 0.539 0.034 0.384 0.140 0.232 0.226 0.126
1997 2,259 0.742 0.598 0.041 0.417 0.169 0.236 0.263 0.119
1998 2,007 0.688 0.550 0.050 0.403 0.180 0.226 0.274 0.105
1999 2,065 0.656 0.561 0.053 0.396 0.184 0.222 0.268 0.118
2000 2,189 0.714 0.603 0.057 0.434 0.210 0.241 0.318 0.108
2001 2,446 0.684 0.586 0.056 0.410 0.214 0.222 0.307 0.112
2002 2,492 0.722 0.598 0.066 0.435 0.234 0.215
2003 2,491 0.734 0.639 0.083 0.436
2004 2,515 0.771 0.642
2005 3,011 0.732 0.611
2006 3,458 0.702
Subgroup : Hispanic (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 1,135 0.694 0.502 0.039 0.322 0.155 0.174 0.221 0.093
1976 1,405 0.685 0.498 0.051 0.310 0.164 0.160 0.213 0.094
1977 1,165 0.664 0.470 0.045 0.312 0.153 0.163 0.215 0.079
1978 1,782 0.698 0.519 0.049 0.338 0.154 0.199 0.228 0.102
1979 1,806 0.702 0.557 0.045 0.385 0.176 0.206 0.256 0.117
1980 2,067 0.688 0.545 0.045 0.391 0.173 0.223 0.257 0.122
1981 2,132 0.715 0.548 0.041 0.385 0.163 0.229 0.243 0.126
1982 2,391 0.709 0.563 0.025 0.419 0.148 0.258 0.243 0.142
1983 2,457 0.723 0.582 0.026 0.438 0.150 0.270 0.247 0.151
1984 2,438 0.742 0.584 0.030 0.452 0.158 0.274 0.263 0.152
1985 2,678 0.739 0.604 0.035 0.441 0.150 0.284 0.256 0.145
1986 2,646 0.751 0.610 0.035 0.460 0.161 0.288 0.279 0.155
1987 3,280 0.753 0.607 0.030 0.460 0.163 0.290 0.275 0.146
1988 3,577 0.763 0.616 0.034 0.470 0.169 0.289 0.290 0.149
1989 4,116 0.771 0.617 0.030 0.488 0.174 0.296 0.292 0.160
1990 4,485 0.750 0.611 0.029 0.466 0.161 0.304 0.282 0.166
1991 4,859 0.758 0.618 0.029 0.481 0.151 0.321 0.278 0.172
1992 4,534 0.784 0.635 0.036 0.495 0.191 0.305 0.316 0.153
1993 4,826 0.770 0.636 0.036 0.479 0.178 0.300 0.311 0.147
1994 5,693 0.765 0.619 0.036 0.471 0.182 0.286 0.302 0.150
1995 6,374 0.767 0.630 0.043 0.480 0.204 0.284 0.321 0.147
1996 6,755 0.783 0.653 0.052 0.494 0.226 0.281 0.350 0.142
1997 6,868 0.793 0.670 0.054 0.514 0.243 0.288 0.377 0.131
1998 6,736 0.776 0.659 0.079 0.502 0.275 0.262 0.389 0.124
1999 7,142 0.747 0.662 0.081 0.493 0.266 0.263 0.397 0.130
2000 7,575 0.771 0.683 0.094 0.483 0.291 0.253 0.420 0.110
2001 8,430 0.761 0.658 0.085 0.479 0.278 0.253 0.403 0.116
2002 8,543 0.779 0.674 0.095 0.481 0.299 0.243
2003 8,692 0.791 0.690 0.111 0.483
2004 9,595 0.792 0.691
2005 11,079 0.775 0.672
2006 12,556 0.764
Subgroup : Asian or Pacific Islander (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 945 0.840 0.686 0.101 0.437 0.285 0.223 0.380 0.107
1976 1,217 0.819 0.657 0.096 0.453 0.293 0.231 0.392 0.106
1977 1,205 0.833 0.659 0.101 0.447 0.291 0.221 0.385 0.106
1978 1,665 0.818 0.684 0.094 0.464 0.283 0.229 0.389 0.109
1979 1,548 0.829 0.689 0.102 0.475 0.304 0.231 0.410 0.112
1980 1,829 0.832 0.718 0.073 0.525 0.290 0.277 0.411 0.138
1981 2,257 0.840 0.717 0.058 0.559 0.258 0.315 0.398 0.149
1982 2,832 0.831 0.712 0.060 0.549 0.274 0.293 0.413 0.134
1983 3,139 0.837 0.739 0.064 0.569 0.268 0.315 0.412 0.140
1984 3,359 0.853 0.759 0.060 0.592 0.274 0.325 0.422 0.140
1985 3,841 0.851 0.741 0.055 0.584 0.262 0.320 0.410 0.136
1986 4,036 0.866 0.769 0.059 0.596 0.278 0.326 0.437 0.136
1987 4,500 0.847 0.750 0.058 0.586 0.259 0.324 0.428 0.144
1988 5,220 0.841 0.743 0.048 0.583 0.252 0.328 0.399 0.148
1989 5,542 0.851 0.738 0.054 0.566 0.246 0.327 0.390 0.159
1990 5,767 0.827 0.715 0.045 0.558 0.232 0.323 0.387 0.150
1991 5,229 0.817 0.710 0.050 0.566 0.238 0.335 0.387 0.155
1992 4,692 0.847 0.740 0.055 0.568 0.248 0.331 0.410 0.142
1993 4,567 0.838 0.731 0.056 0.573 0.263 0.311 0.411 0.135
1994 4,988 0.829 0.713 0.063 0.539 0.259 0.297 0.395 0.141
1995 5,229 0.822 0.714 0.063 0.540 0.263 0.296 0.406 0.136
1996 5,545 0.829 0.713 0.071 0.539 0.281 0.285 0.425 0.133
1997 5,872 0.827 0.712 0.083 0.543 0.308 0.280 0.451 0.120
1998 6,107 0.825 0.718 0.091 0.549 0.314 0.282 0.459 0.124
1999 6,610 0.807 0.721 0.097 0.541 0.321 0.279 0.465 0.125
2000 7,027 0.811 0.735 0.098 0.545 0.335 0.273 0.485 0.113
2001 7,392 0.829 0.746 0.104 0.548 0.337 0.276 0.485 0.122
2002 7,315 0.829 0.747 0.118 0.539 0.354 0.271
2003 6,945 0.844 0.762 0.125 0.539
2004 7,430 0.856 0.759
2005 8,443 0.840 0.749
2006 8,809 0.837
Subgroup : American Indian (CSRDE)
RETENTION RATE CUMULATIVE GRADUATION-CONTINUATION RATES
FALL HEAD- AFTER AFTER WITHIN 4 YEARS WITHIN 5 YEARS WITHIN 6 YEARS
COHORT COUNT 1 YEAR 2 YRS GRAD CONT GRAD CONT GRAD CONT
1975 326 0.663 0.537 0.126 0.279 0.298 0.107 0.337 0.049
1976 181 0.635 0.453 0.055 0.254 0.188 0.094 0.215 0.083
1977 145 0.634 0.510 0.090 0.331 0.214 0.159 0.290 0.062
1978 241 0.668 0.506 0.058 0.344 0.195 0.129 0.282 0.033
1979 218 0.697 0.532 0.087 0.298 0.206 0.142 0.243 0.078
1980 217 0.677 0.512 0.065 0.373 0.207 0.189 0.300 0.078
1981 764 0.677 0.530 0.043 0.406 0.212 0.215 0.302 0.115
1982 177 0.672 0.508 0.068 0.345 0.169 0.186 0.237 0.096
1983 159 0.679 0.516 0.057 0.333 0.145 0.208 0.258 0.094
1984 160 0.681 0.500 0.038 0.400 0.188 0.219 0.281 0.081
1985 216 0.662 0.546 0.042 0.384 0.190 0.190 0.287 0.074
1986 168 0.720 0.571 0.065 0.440 0.220 0.232 0.345 0.095
1987 205 0.673 0.517 0.044 0.351 0.146 0.210 0.249 0.098
1988 195 0.682 0.569 0.046 0.410 0.200 0.210 0.292 0.103
1989 243 0.691 0.531 0.037 0.412 0.181 0.202 0.292 0.095
1990 228 0.649</