| Ethnicity | Number of Freshmen | Number Proficient in Mathematics |
% Proficient in Mathematics |
Number Proficient in English |
% Proficient in English |
| American Indian | 306 | 198 | 64.7% | 197 | 64.4% |
| African American | 2,865 | 994 | 34.7% | 1,053 | 36.8% |
| Mexican American | 8,715 | 4,134 | 47.4% | 3,309 | 38.0% |
| Other Latino | 3,313 | 1,540 | 46.5% | 1,368 | 41.3% |
| Asian American | 5,641 | 3,999 | 70.9% | 2,357 | 41.8% |
| Pacific Islander | 423 | 251 | 59.3% | 209 | 49.4% |
| White Non-Latino | 17,270 | 12,784 | 74.0% | 12,780 | 74.0% |
| Filipino | 2,720 | 1,725 | 63.4% | 1,315 | 48.3% |
| Unknown | 3,723 | 2,482 | 66.7% | 2,336 | 62.7% |
| Non-Resident | 1,105 | 671 | 60.7% | 297 | 26.9% |
| Total | 46,081 | 28,778 | 62.5% | 25,221 | 54.7% |
| Gender | Number of Freshmen | Number Proficient in Mathematics |
% Proficient in Mathematics |
Number Proficient in English |
% Proficient in English |
| Female | 26,959 | 14,602 | 54.2% | 14,410 | 53.5% |
| Male | 19,122 | 14,176 | 74.1% | 10,811 | 56.5% |
| Total | 46,081 | 28,778 | 62.5% | 25,221 | 54.7% |
| Number of High School GPAs |
Mean High School GPA |
Number of High School GPAs For Students Proficient in Mathematics |
Mean High School GPA of Students Proficient in Mathematics |
Number of High School GPAs For Students Proficient in English |
Mean High School GPA of Students Proficient in English |
|   | |||||
| 45,961 | 3.28 | 28,694 | 3.36 | 25,208 | 3.37 |