| Ethnicity | Number of Freshmen | Number Proficient in Mathematics |
% Proficient in Mathematics |
Number Proficient in English |
% Proficient in English |
| American Indian | 136 | 88 | 64.7% | 76 | 55.9% |
| African American | 2,361 | 841 | 35.6% | 723 | 30.6% |
| Mexican American | 13,187 | 6,673 | 50.6% | 4,629 | 35.1% |
| Other Latino | 3,939 | 1,989 | 50.5% | 1,589 | 40.3% |
| Asian American | 5,833 | 4,417 | 75.7% | 2,603 | 44.6% |
| Pacific Islander | 185 | 104 | 56.2% | 68 | 36.8% |
| White Non-Latino | 14,677 | 11,569 | 78.8% | 10,545 | 71.8% |
| Filipino | 2,216 | 1,539 | 69.4% | 1,075 | 48.5% |
| Two or More Races | 2,483 | 1,815 | 73.1% | 1,667 | 67.1% |
| Unknown | 1,793 | 1,276 | 71.2% | 1,086 | 60.6% |
| Non-Resident | 1,075 | 662 | 61.6% | 222 | 20.7% |
| Total | 47,885 | 30,973 | 64.7% | 24,283 | 50.7% |
| Gender | Number of Freshmen | Number Proficient in Mathematics |
% Proficient in Mathematics |
Number Proficient in English |
% Proficient in English |
| Female | 27,432 | 15,715 | 57.3% | 13,390 | 48.8% |
| Male | 20,453 | 15,258 | 74.6% | 10,893 | 53.3% |
| Total | 47,885 | 30,973 | 64.7% | 24,283 | 50.7% |
| Number of High School GPAs |
Mean High School GPA |
Number of High School GPAs For Students Proficient in Mathematics |
Mean High School GPA of Students Proficient in Mathematics |
Number of High School GPAs For Students Proficient in English |
Mean High School GPA of Students Proficient in English |
| 47,730 | 3.32 | 30,884 | 3.41 | 24,263 | 3.43 |