| Ethnicity | Number of Freshmen | Number Needing Remediation in Mathematics |
% Needing Remediation in Mathematics |
Number Needing Remediation in English |
% Needing Remediation in English |
| American Indian | 36 | 11 | 30.6% | 10 | 27.8% |
| African American | 253 | 139 | 54.9% | 131 | 51.8% |
| Mexican American | 908 | 469 | 51.7% | 511 | 56.3% |
| Other Latino | 408 | 224 | 54.9% | 228 | 55.9% |
| Asian American | 703 | 156 | 22.2% | 360 | 51.2% |
| Pacific Islander | 41 | 16 | 39.0% | 20 | 48.8% |
| White Non-Latino | 1,323 | 295 | 22.3% | 314 | 23.7% |
| Filipino | 373 | 119 | 31.9% | 179 | 48.0% |
| Unknown | 256 | 75 | 29.3% | 78 | 30.5% |
| Non-Resident | 154 | 59 | 38.3% | 108 | 70.1% |
| Total | 4,455 | 1,563 | 35.1% | 1,939 | 43.5% |
| Gender | Number of Freshmen | Number Needing Remediation in Mathematics |
% Needing Remediation in Mathematics |
Number Needing Remediation in English |
% Needing Remediation in English |
| Female | 2,821 | 1,177 | 41.7% | 1,251 | 44.3% |
| Male | 1,634 | 386 | 23.6% | 688 | 42.1% |
| Total | 4,455 | 1,563 | 35.1% | 1,939 | 43.5% |
| Number of High School GPAs |
Mean High School GPA |
Number of High School GPAs For Students Needing Remediation in Mathematics |
Mean High School GPA of Students Needing Remediation in Mathematics |
Number of High School GPAs For Students Needing Remediation in English |
Mean High School GPA of Students Needing Remediation in English |
| 4,451 | 3.36 | 1,562 | 3.28 | 1,935 | 3.31 |