| Ethnicity | Number of Freshmen | Number Needing Remediation in Mathematics |
% Needing Remediation in Mathematics |
Number Needing Remediation in English |
% Needing Remediation in English |
| American Indian | 306 | 108 | 35.3% | 109 | 35.6% |
| African American | 2,865 | 1,871 | 65.3% | 1,812 | 63.2% |
| Mexican American | 8,715 | 4,581 | 52.6% | 5,406 | 62.0% |
| Other Latino | 3,313 | 1,773 | 53.5% | 1,945 | 58.7% |
| Asian American | 5,641 | 1,642 | 29.1% | 3,284 | 58.2% |
| Pacific Islander | 423 | 172 | 40.7% | 214 | 50.6% |
| White Non-Latino | 17,270 | 4,486 | 26.0% | 4,490 | 26.0% |
| Filipino | 2,720 | 995 | 36.6% | 1,405 | 51.7% |
| Unknown | 3,723 | 1,241 | 33.3% | 1,387 | 37.3% |
| Non-Resident | 1,105 | 434 | 39.3% | 808 | 73.1% |
| Total | 46,081 | 17,303 | 37.5% | 20,860 | 45.3% |
| Gender | Number of Freshmen | Number Needing Remediation in Mathematics |
% Needing Remediation in Mathematics |
Number Needing Remediation in English |
% Needing Remediation in English |
| Female | 26,959 | 12,357 | 45.8% | 12,549 | 46.5% |
| Male | 19,122 | 4,946 | 25.9% | 8,311 | 43.5% |
| Total | 46,081 | 17,303 | 37.5% | 20,860 | 45.3% |
| Number of High School GPAs |
Mean High School GPA |
Number of High School GPAs For Students Needing Remediation in Mathematics |
Mean High School GPA of Students Needing Remediation in Mathematics |
Number of High School GPAs For Students Needing Remediation in English |
Mean High School GPA of Students Needing Remediation in English |
|   | |||||
| 45,961 | 3.28 | 17,267 | 3.15 | 20,753 | 3.18 |