| Ethnicity | Number of Freshmen | Number Needing Remediation in Mathematics |
% Needing Remediation in Mathematics |
Number Needing Remediation in English |
% Needing Remediation in English |
| American Indian | 324 | 131 | 40.4% | 113 | 34.9% |
| African American | 2,954 | 1,894 | 64.1% | 1,947 | 65.9% |
| Mexican American | 10,378 | 5,314 | 51.2% | 6,631 | 63.9% |
| Other Latino | 3,963 | 2,185 | 55.1% | 2,368 | 59.8% |
| Asian American | 5,723 | 1,496 | 26.1% | 3,107 | 54.3% |
| Pacific Islander | 423 | 177 | 41.8% | 226 | 53.4% |
| White Non-Latino | 18,154 | 4,555 | 25.1% | 5,122 | 28.2% |
| Filipino | 2,817 | 965 | 34.3% | 1,491 | 52.9% |
| Unknown | 4,398 | 1,510 | 34.3% | 1,760 | 40.0% |
| Non-Resident | 1,053 | 433 | 41.1% | 814 | 77.3% |
| Total | 50,187 | 18,660 | 37.2% | 23,579 | 47.0% |
| Gender | Number of Freshmen | Number Needing Remediation in Mathematics |
% Needing Remediation in Mathematics |
Number Needing Remediation in English |
% Needing Remediation in English |
| Female | 29,146 | 12,966 | 44.5% | 14,035 | 48.2% |
| Male | 21,041 | 5,694 | 27.1% | 9,544 | 45.4% |
| Total | 50,187 | 18,660 | 37.2% | 23,579 | 47.0% |
| Number of High School GPAs |
Mean High School GPA |
Number of High School GPAs For Students Needing Remediation in Mathematics |
Mean High School GPA of Students Needing Remediation in Mathematics |
Number of High School GPAs For Students Needing Remediation in English |
Mean High School GPA of Students Needing Remediation in English |
| 49,991 | 3.27 | 18,549 | 3.13 | 23,407 | 3.16 |