Fall 2004 Freshman Proficiency
At Entry (Fall 2004) and
One Year Later (Fall 2005)
San Marcos
| ALL REGULARLY ADMITTED FIRST-TIME FRESHMEN | |
| # of regularly-admitted first-time freshmen enrolled fall 2004 | 659 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation | 413 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation and demonstrated full proficiency before the second year | 287 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation and did NOT complete remediation | 126 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation, did NOT complete remediation, and were not permitted to reenroll in fall 2005 | 109 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation and were permitted to enroll, but left the campus unremediated | 0 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation, did NOT complete remediation, and were permitted to reenroll in fall 2005 and enrolled | 17 |
| PERCENT NEEDING REMEDIATION & PROFICIENT | |
| % of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation | 63% |
| % of regularly-admitted first-time freshmen enrolled fall 2004 who were fully proficient at entry | 37% |
| FOLLOW UP ON STUDENTS WHO NEEDED REMEDIATION | |
| % of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation and gained full proficiency before the second year | 69% |
| % of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation, did NOT complete remediation, and were disenrolled | 26% |
| % of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation and were permitted to enroll but left campus unremediated | 0% |
| % of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation, did NOT complete remediation, and were permitted to reenroll in fall 2005 and enrolled | 4% |
| FULLY PROFICIENT FALL 2004 REGULARLY-ADMITTED FIRST-TIME FRESHMEN ONE YEAR LATER | |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who reenrolled one year later | 463 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who were proficient at entry and reenrolled one year later | 191 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who needed remediation, and were remediated and reenrolled | 255 |
| # of regularly-admitted first-time freshmen enrolled fall 2004 who reenrolled one year later fully proficient | 446 |
| % of class fully proficient one year later | 96% |