Fall 2005 Freshman Proficiency
At Entry (Fall 2005) and
One Year Later (Fall 2006)
Systemwide
| ALL REGULARLY ADMITTED FIRST-TIME FRESHMEN | |
| # of regularly-admitted first-time freshmen enrolled fall 2005 | 43,005 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation | 23,849 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation and demonstrated full proficiency before the second year | 19,734 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation and did NOT complete remediation | 4,115 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation, did NOT complete remediation, and were NOT permitted to reenroll in fall 2006 | 2,742 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation and were permitted to enroll, but left the campus unremediated | 407 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation, did NOT complete remediation, and were permitted to reenroll in fall 2006 and enrolled | 966 |
| PERCENT NEEDING REMEDIATION & PROFICIENT | |
| % of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation | 55% |
| % of regularly-admitted first-time freshmen enrolled fall 2005 who were fully proficient at entry | 45% |
| FOLLOW UP ON STUDENTS WHO NEEDED REMEDIATION | |
| % of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation and gained full proficiency before the second year | 83% |
| % of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation, did NOT complete remediation, and were disenrolled | 11% |
| % of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation and were permitted to enroll but left campus unremediated | 2% |
| % of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation, did NOT complete remediation, and were permitted to reenroll in fall 2006 and enrolled | 4% |
| FULLY PROFICIENT FALL 2005 REGULARLY-ADMITTED FIRST-TIME FRESHMEN ONE YEAR LATER | |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who reenrolled one year later | 34,506 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who were proficient at entry and reenrolled one year later | 15,981 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who needed remediation, and were remediated and reenrolled | 17,559 |
| # of regularly-admitted first-time freshmen enrolled fall 2005 who reenrolled one year later fully proficient | 33,540 |
| % of class fully proficient one year later | 97% |